Wilson, David K. [-13.81173]
Details
Full name | Wilson, David K. |
---|---|
Chapter | — |
Member id | 4135 |
Status | accepted |
Rating | -13.81173 |
Renewal due | June 28, 1994 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Hartman, David E. (5047) | 2 | 1 | 1 | 0.50 |
Benthem, Gerrit (6578) | 1 | 0 | 1 | 0.00 |
Golub, Robert (6577) | 1 | 1 | 0 | 1.00 |
Rowland, Todd (6576) | 1 | 1 | 0 | 1.00 |
Harris, Steven J. (4091) | 1 | 1 | 0 | 1.00 |
Kaskel, Robert (6231) | 1 | 0 | 1 | 0.00 |
Monfort, A. A. [Toni] (6193) | 1 | 0 | 1 | 0.00 |
Weaver, Gwen (6056) | 2 | 0 | 2 | 0.00 |
Persyk, Dennis E. (4634) | 1 | 0 | 1 | 0.00 |
Lochmueller, Glen (5255) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 5, 1993 | chic306 - on 1993-06-05 with 26 players | 3 | 3 |
Oct. 3, 1992 | chic209 - on 1992-10-03 with 33 players | 1 | 3 |
May 2, 1992 | chic205 - on 1992-05-02 with 22 players | 2 | 4 |