Kaiser, James [-7.13594]
Details
Full name | Kaiser, James |
---|---|
Chapter | Southeast Michigan Go Ass'n |
Member id | 4147 |
Status | accepted |
Rating | -7.13594 |
Renewal due | June 28, 1997 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Chang, John (7502) | 1 | 1 | 0 | 1.00 |
Frankel, David M. (4146) | 7 | 2 | 5 | 0.29 |
Benthem, Adam (6327) | 1 | 0 | 1 | 0.00 |
Chichisan, Doru (7501) | 1 | 0 | 1 | 0.00 |
Mishlove, Alan (3655) | 1 | 1 | 0 | 1.00 |
Sikkema, Jeff (8110) | 1 | 1 | 0 | 1.00 |
Kaiser, Ronald L. (4296) | 12 | 5 | 7 | 0.42 |
Starkweather, John (5550) | 4 | 2 | 2 | 0.50 |
Tuer, Thomas W. (775) | 2 | 2 | 0 | 1.00 |
Riegel, Peter (5638) | 6 | 1 | 5 | 0.17 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 27, 1996 | grga19960427 - on 1996-04-27 with 11 players | 3 | 3 |
May 16, 1992 | semg19920516a - on 1992-05-16 with 29 players | 10 | 14 |
May 16, 1992 | semg19920516b - on 1992-05-16 with 17 players | 4 | 2 |
Feb. 2, 1992 | semg19920202 - on 1992-02-02 with 33 players | 2 | 2 |
Nov. 10, 1991 | anna111 - on 1991-11-10 with 27 players | 2 | 5 |
Sept. 10, 1991 | anna19910910a - on 1991-09-10 with 21 players | 5 | 8 |