Wang, Shein S. [5.21253]
Details
Full name | Wang, Shein S. |
---|---|
Chapter | Houston Go Club |
Member id | 4256 |
Status | accepted |
Rating | 5.21253 |
Renewal due | March 31, 2003 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Kao, Edward (7985) | 1 | 0 | 1 | 0.00 |
Kwan, Jurn (7112) | 1 | 0 | 1 | 0.00 |
Pien, Lu-An (6851) | 1 | 1 | 0 | 1.00 |
Kim, Moon Chong (5334) | 2 | 1 | 1 | 0.50 |
Zhu, Yi (6153) | 1 | 1 | 0 | 1.00 |
Chen, Guangjiong (5185) | 2 | 0 | 2 | 0.00 |
Kim, Dong Soo (3573) | 1 | 1 | 0 | 1.00 |
Yu, Lianzhou (4813) | 2 | 0 | 2 | 0.00 |
Sloane, Robert R. (5278) | 1 | 1 | 0 | 1.00 |
Smith, Clay Chip (3) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 12, 1997 | hous19970412 - on 1997-04-12 with 36 players | 1 | 3 |
May 29, 1993 | dall19930529 - on 1993-05-29 with 37 players | 3 | 2 |
March 20, 1993 | tuls19930320 - on 1993-03-20 with 16 players | 2 | 3 |