Kaiser, Ronald L. [-6.56972]
Details
Full name | Kaiser, Ronald L. |
---|---|
Chapter | Plymouth Go Club |
Member id | 4296 |
Status | accepted |
Rating | -6.56972 |
Renewal due | Sept. 30, 2006 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Antrobus, Pete (6621) | 1 | 1 | 0 | 1.00 |
Tufts, Thomas Clark (776) | 2 | 2 | 0 | 1.00 |
Fischman, Ron (2799) | 1 | 1 | 0 | 1.00 |
Golenberg, Sanford (6305) | 1 | 0 | 1 | 0.00 |
Frankel, David M. (4146) | 2 | 0 | 2 | 0.00 |
Goodwin, Edward (5183) | 2 | 1 | 1 | 0.50 |
Wood, James (7179) | 1 | 1 | 0 | 1.00 |
Vagios, Vassilis (6321) | 1 | 1 | 0 | 1.00 |
Oxenreider, Jeffrey A. (7196) | 1 | 1 | 0 | 1.00 |
Kaiser, James (4147) | 12 | 7 | 5 | 0.58 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 19, 1993 | clev19930619 - on 1993-06-19 with 28 players | 3 | 2 |
March 6, 1993 | clev19930306 - on 1993-03-06 with 32 players | 4 | 1 |
May 16, 1992 | semg19920516a - on 1992-05-16 with 29 players | 7 | 4 |
May 16, 1992 | semg19920516b - on 1992-05-16 with 17 players | 3 | 3 |
Feb. 16, 1992 | clev19920216 - on 1992-02-16 with 34 players | 4 | 1 |