Kaiser, Ronald L. [-6.56972]
Details
Full name | Kaiser, Ronald L. |
---|---|
Chapter | Plymouth Go Club |
Member id | 4296 |
Status | accepted |
Rating | -6.56972 |
Renewal due | Sept. 30, 2006 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Wang, Linghua (5548) | 1 | 1 | 0 | 1.00 |
Starkweather, John (5550) | 1 | 0 | 1 | 0.00 |
Adamski, John David (5557) | 1 | 1 | 0 | 1.00 |
McDonough III, John T. (5603) | 1 | 0 | 1 | 0.00 |
Haddon, Robert (5262) | 1 | 1 | 0 | 1.00 |
Smith, James P. (4837) | 1 | 1 | 0 | 1.00 |
Book, Edward E. (2453) | 1 | 1 | 0 | 1.00 |
Simpson, Margaret (4932) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 19, 1993 | clev19930619 - on 1993-06-19 with 28 players | 3 | 2 |
March 6, 1993 | clev19930306 - on 1993-03-06 with 32 players | 4 | 1 |
May 16, 1992 | semg19920516a - on 1992-05-16 with 29 players | 7 | 4 |
May 16, 1992 | semg19920516b - on 1992-05-16 with 17 players | 3 | 3 |
Feb. 16, 1992 | clev19920216 - on 1992-02-16 with 34 players | 4 | 1 |