Furuyama, Yuji [-1.60423]
Details
Full name | Furuyama, Yuji |
---|---|
Chapter | — |
Member id | 4314 |
Status | accepted |
Rating | -1.60423 |
Renewal due | Dec. 28, 1979 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Bahun, Tom (15263) | 1 | 0 | 1 | 0.00 |
Okun, Andrew (11121) | 1 | 0 | 1 | 0.00 |
Downes, Edward R. (244) | 1 | 0 | 1 | 0.00 |
Major, Matthew (14905) | 1 | 1 | 0 | 1.00 |
Palmer, Marc (4291) | 1 | 0 | 1 | 0.00 |
Nelson, Wayne B. (546) | 1 | 0 | 1 | 0.00 |
Burrall, Kristen (8685) | 1 | 0 | 1 | 0.00 |
Kohri, Yoshiko (4305) | 1 | 0 | 1 | 0.00 |
Huynh, Lee (13349) | 1 | 0 | 1 | 0.00 |
Alison-Mayne, Cooper (12958) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 2, 2009 | cong20090801open - on 2009-08-02 with 365 players | 1 | 5 |
Aug. 3, 2008 | cong20080803open - on 2008-08-03 with 351 players | 0 | 6 |
July 29, 2007 | cong20070729open - on 2007-07-29 with 380 players | 1 | 5 |