Henderson, James [-8.97577]
Details
Full name | Henderson, James |
---|---|
Chapter | Wasatch Go Federation |
Member id | 4437 |
Status | accepted |
Rating | -8.97577 |
Renewal due | May 6, 2001 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Mott, Rick (3199) | 1 | 0 | 1 | 0.00 |
Ferguson, John (9949) | 1 | 0 | 1 | 0.00 |
Robbins, Charles G. (4) | 1 | 0 | 1 | 0.00 |
Baum, Leonard (9420) | 1 | 0 | 1 | 0.00 |
Bretherick, Steven (9590) | 1 | 0 | 1 | 0.00 |
Rinehart, Charles (4055) | 1 | 1 | 0 | 1.00 |
Russ, Larry (7976) | 1 | 0 | 1 | 0.00 |
DeMaiffe, Jean (3015) | 1 | 0 | 1 | 0.00 |
Zemaitat, Angela (9228) | 1 | 1 | 0 | 1.00 |
Schuster, Richard (9671) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 30, 2000 | hobo20000430 - on 2000-04-30 with 23 players | 0 | 5 |
Aug. 1, 1998 | cong19990801open - on 1998-08-01 with 278 players | 3 | 3 |
Aug. 1, 1998 | cong19990801c - on 1998-08-01 with 147 players | 3 | 4 |