Nakamura, Reiko [4.12096]
Details
Full name | Nakamura, Reiko |
---|---|
Chapter | — |
Member id | 4554 |
Status | accepted |
Rating | 4.12096 |
Renewal due | Dec. 28, 1979 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Kato, Kaoru (9235) | 1 | 0 | 1 | 0.00 |
Koester Jr., Kenneth M. (14) | 1 | 1 | 0 | 1.00 |
Hewitt, William J. (349) | 1 | 0 | 1 | 0.00 |
Machlup, Peter (1833) | 1 | 1 | 0 | 1.00 |
Yam, Peter (2003) | 1 | 0 | 1 | 0.00 |
Lampert, Jay (3801) | 1 | 1 | 0 | 1.00 |
Augustin, Reid (2122) | 2 | 0 | 2 | 0.00 |
Oi, Hiroshi (7780) | 1 | 0 | 1 | 0.00 |
Miura, Seisa (4551) | 1 | 0 | 1 | 0.00 |
Ishizuka, Mozart Haruhisa (378) | 2 | 0 | 2 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 8, 1998 | cong19980808open - on 1998-08-08 with 239 players | 2 | 3 |
Aug. 1, 1995 | cong19950801 - on 1995-08-01 with 250 players | 3 | 9 |