Church, Robin [-15.84071]
Details
Full name | Church, Robin |
---|---|
Chapter | Lancaster Go Club |
Member id | 4619 |
Status | accepted |
Rating | -15.84071 |
Renewal due | May 28, 1997 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Snyder, Terry (7453) | 2 | 2 | 0 | 1.00 |
Shaw, John D. (7979) | 2 | 0 | 2 | 0.00 |
Dobias, Paul (7978) | 2 | 2 | 0 | 1.00 |
Schussler, John (8005) | 2 | 0 | 2 | 0.00 |
Boone, Thomas L. (5511) | 2 | 0 | 2 | 0.00 |
Hamers, Allen D. (1940) | 1 | 0 | 1 | 0.00 |
Spurgeon, Chris (7262) | 1 | 1 | 0 | 1.00 |
Garlock, Ben (7256) | 1 | 1 | 0 | 1.00 |
Behre, Jason (6642) | 1 | 0 | 1 | 0.00 |
Hansberry, Ric (7254) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 21, 1996 | lanc19960421 - on 1996-04-21 with 20 players | 4 | 6 |
March 1, 1995 | phil19950301 - on 1995-03-01 with 62 players | 2 | 2 |
March 12, 1994 | phil19940312 - on 1994-03-12 with 49 players | 1 | 2 |
March 13, 1993 | phil19930313 - on 1993-03-13 with 34 players | 1 | 2 |