Neuwirth, Lee [-6.47453]
Details
Full name | Neuwirth, Lee |
---|---|
Chapter | Princeton Area Go Club |
Member id | 4704 |
Status | accepted |
Rating | -6.47453 |
Renewal due | March 31, 2006 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Baum, Leonard (9420) | 2 | 0 | 2 | 0.00 |
Elroy, Ron (11378) | 1 | 0 | 1 | 0.00 |
Zhang, Lionel (10460) | 1 | 0 | 1 | 0.00 |
scibinico, mark (10785) | 1 | 0 | 1 | 0.00 |
Albright, Hugh N. (1600) | 1 | 0 | 1 | 0.00 |
Basaman, Michael (10894) | 1 | 0 | 1 | 0.00 |
Russ, Larry (7976) | 1 | 1 | 0 | 1.00 |
Mott, Rick (3199) | 2 | 0 | 2 | 0.00 |
French, Charles C. (4699) | 1 | 1 | 0 | 1.00 |
Mendez, Carl (2279) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Nov. 22, 2003 | prin20031122 - on 2003-11-22 with 15 players | 0 | 4 |
Feb. 23, 2002 | prin20020223 - on 2002-02-23 with 77 players | 1 | 4 |
Feb. 14, 1998 | prin19980214 - on 1998-02-14 with 45 players | 3 | 1 |
Feb. 1, 1997 | prin19970201 - on 1997-02-01 with 40 players | 3 | 2 |