Fienemann, Keith [-10.18603]
Details
Full name | Fienemann, Keith |
---|---|
Chapter | NOVA Go Club |
Member id | 4789 |
Status | accepted |
Rating | -10.18603 |
Renewal due | July 28, 1996 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Abrams, Lowell (6848) | 1 | 0 | 1 | 0.00 |
Leslie, Stephen W. (6658) | 1 | 1 | 0 | 1.00 |
Albright, Hugh N. (1600) | 1 | 0 | 1 | 0.00 |
Johnson, Evan (7627) | 1 | 0 | 1 | 0.00 |
Ingram, C. Louise (5487) | 4 | 3 | 1 | 0.75 |
Baldwin, Fred D. (4917) | 1 | 0 | 1 | 0.00 |
Robbins, Charles G. (4) | 1 | 0 | 1 | 0.00 |
Gold, Karen (6167) | 2 | 1 | 1 | 0.50 |
Morris, Peter (3222) | 4 | 3 | 1 | 0.75 |
Heinich, Mike (5247) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 11, 1995 | hoco19950611 - on 1995-06-11 with 53 players | 2 | 5 |
April 29, 1995 | nova19950429 - on 1995-04-29 with 28 players | 2 | 2 |
Jan. 16, 1993 | nova19930116 - on 1993-01-16 with 30 players | 2 | 2 |
Nov. 21, 1992 | mida19921121 - on 1992-11-21 with 37 players | 4 | 1 |
May 23, 1992 | mdop19920523 - on 1992-05-23 with 51 players | 3 | 2 |
Jan. 18, 1992 | umd19920118 - on 1992-01-18 with 49 players | 2 | 3 |