Chou, Hal [-2.81795]
Details
Full name | Chou, Hal |
---|---|
Chapter | Nashua Go Club |
Member id | 4807 |
Status | accepted |
Rating | -2.81795 |
Renewal due | Sept. 28, 1994 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Mondino, Mitchell (2834) | 1 | 1 | 0 | 1.00 |
Metcalf, Wanda (2151) | 1 | 0 | 1 | 0.00 |
Arrand, William (3985) | 1 | 1 | 0 | 1.00 |
Shisler, Benjamin (3993) | 2 | 0 | 2 | 0.00 |
Reid, Eric (621) | 1 | 1 | 0 | 1.00 |
Cleaveland, J. Craig (4411) | 1 | 1 | 0 | 1.00 |
Blake, Ken (4408) | 1 | 0 | 1 | 0.00 |
Peterson, H. Philip (590) | 1 | 0 | 1 | 0.00 |
Jones, Julia Runk (2949) | 1 | 1 | 0 | 1.00 |
Su, Weijia (4506) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 10, 1993 | mga19931010 - on 1993-10-10 with 31 players | 2 | 2 |
July 12, 1992 | mga19920712 - on 1992-07-12 with 28 players | 2 | 2 |
Oct. 20, 1991 | mga19911020 - on 1991-10-20 with 37 players | 3 | 1 |
Oct. 5, 1991 | meij19911005 - on 1991-10-05 with 100 players | 4 | 1 |