Beck, June Ki [7.48879]
Details
Full name | Beck, June Ki |
---|---|
Chapter | — |
Member id | 4860 |
Status | accepted |
Rating | 7.48879 |
Renewal due | Dec. 28, 1979 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Lee, Jung Hoon (5806) | 1 | 1 | 0 | 1.00 |
Hsiang, Thomas Y. (2507) | 1 | 0 | 1 | 0.00 |
Yu, Lianzhou (4813) | 1 | 0 | 1 | 0.00 |
Lui, Eric (7673) | 1 | 1 | 0 | 1.00 |
Huh, Charles S. (1281) | 1 | 1 | 0 | 1.00 |
Lee, John J (1350) | 1 | 0 | 1 | 0.00 |
Kim, Dae Yol (3039) | 1 | 0 | 1 | 0.00 |
Kim, Dong Soo (3573) | 1 | 0 | 1 | 0.00 |
Mun, Yong Sam (6468) | 1 | 0 | 1 | 0.00 |
Ariya, Kosa (6475) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 18, 2003 | fuji20030118 - on 2003-01-18 with 15 players | 2 | 2 |
Aug. 10, 1994 | cong19940810d - on 1994-08-10 with 17 players | 1 | 3 |
May 23, 1993 | wagc19930523 - on 1993-05-23 with 40 players | 5 | 3 |
March 20, 1993 | toro19930320 - on 1993-03-20 with 55 players | 3 | 3 |