Haddon, Robert [-6.19206]
Details
Full name | Haddon, Robert |
---|---|
Chapter | Cleveland Go Club |
Member id | 5262 |
Status | accepted |
Rating | -6.19206 |
Renewal due | Nov. 28, 1996 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Wang, Ping-Lei (5507) | 1 | 1 | 0 | 1.00 |
Lasersohn, Peter (5738) | 1 | 0 | 1 | 0.00 |
Brant, William E. (4225) | 1 | 1 | 0 | 1.00 |
Willett, Alan (5588) | 1 | 1 | 0 | 1.00 |
Gousios, Peter W. W. (4386) | 1 | 1 | 0 | 1.00 |
McDonough III, John T. (5603) | 1 | 0 | 1 | 0.00 |
Kaiser, Ronald L. (4296) | 1 | 0 | 1 | 0.00 |
Mitchell, James (4148) | 1 | 1 | 0 | 1.00 |
Frankel, David M. (4146) | 2 | 2 | 0 | 1.00 |
Starkweather, John (5550) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Nov. 7, 1992 | roch19921107 - on 1992-11-07 with 26 players | 4 | 1 |
May 16, 1992 | semg19920516b - on 1992-05-16 with 17 players | 2 | 4 |
Feb. 16, 1992 | clev19920216 - on 1992-02-16 with 34 players | 3 | 2 |