Gilman, Boris [-3.16859]
Details
Full name | Gilman, Boris |
---|---|
Chapter | — |
Member id | 5312 |
Status | accepted |
Rating | -3.16859 |
Renewal due | July 7, 2009 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Gross, Samuel (15808) | 1 | 0 | 1 | 0.00 |
Yen, Jonathan (12818) | 1 | 0 | 1 | 0.00 |
Branlund, Eric (10270) | 1 | 0 | 1 | 0.00 |
Wang, Jonathan (6724) | 1 | 0 | 1 | 0.00 |
Hamkins, Joel David (6928) | 1 | 0 | 1 | 0.00 |
Pfeiffer, Robert (5684) | 1 | 0 | 1 | 0.00 |
Jin, Daniel (6918) | 1 | 1 | 0 | 1.00 |
Sparks, Roy (4887) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 30, 2008 | palo20080830 - on 2008-08-30 with 48 players | 0 | 1 |
July 24, 2004 | noca20040724h - on 2004-07-24 with 54 players | 0 | 2 |
Feb. 26, 1994 | jian19940226 - on 1994-02-26 with 94 players | 2 | 3 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Gilman, Boris (5312) | Gross, Samuel (15808) | palo20080830 | 0 | Aug. 30, 2008 |
Yen, Jonathan (12818) | Gilman, Boris (5312) | noca20040724h | 0 | July 24, 2004 |
Gilman, Boris (5312) | Branlund, Eric (10270) | noca20040724h | 0 | July 24, 2004 |
Gilman, Boris (5312) | Wang, Jonathan (6724) | jian19940226 | 0 | Feb. 26, 1994 |
Gilman, Boris (5312) | Hamkins, Joel David (6928) | jian19940226 | 0 | Feb. 26, 1994 |
Gilman, Boris (5312) | Pfeiffer, Robert (5684) | jian19940226 | 0 | Feb. 26, 1994 |
Jin, Daniel (6918) | Gilman, Boris (5312) | jian19940226 | 0 | Feb. 26, 1994 |
Gilman, Boris (5312) | Sparks, Roy (4887) | jian19940226 | 0 | Feb. 26, 1994 |