Eggink, Jason [-1.4]
Details
Full name | Eggink, Jason |
---|---|
Chapter | Twin Cities Go Club |
Member id | 5672 |
Status | accepted |
Rating | -1.4 |
Renewal due | Nov. 28, 1992 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
An, Dong (4245) | 1 | 1 | 0 | 1.00 |
Pierce, Franklin (5458) | 1 | 1 | 0 | 1.00 |
Okoda, Yutaka (5426) | 1 | 0 | 1 | 0.00 |
Prentiss, Jeff (5149) | 6 | 3 | 3 | 0.50 |
Walker, Bruce (4295) | 3 | 2 | 1 | 0.67 |
Fursa, Timothy (5605) | 2 | 0 | 2 | 0.00 |
Smith, Phillip R. (5150) | 1 | 1 | 0 | 1.00 |
Morton, Blaise (5673) | 1 | 1 | 0 | 1.00 |
Conway, Edward J. (5156) | 1 | 1 | 0 | 1.00 |
Prentiss, Colleen M. (5157) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 15, 1992 | nyrk19920315 - on 1992-03-15 with 30 players | 2 | 1 |
Nov. 30, 1991 | mpls19911130 - on 1991-11-30 with 16 players | 2 | 2 |
Nov. 9, 1991 | mpls19911109 - on 1991-11-09 with 9 players | 9 | 4 |