Lasersohn, Peter [-7.47887]
Details
Full name | Lasersohn, Peter |
---|---|
Chapter | Champaign-Urbana Go Club |
Member id | 5738 |
Status | accepted |
Rating | -7.47887 |
Renewal due | Jan. 31, 2002 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Tozer, Terry (7414) | 1 | 0 | 1 | 0.00 |
Lash, Michael (57) | 1 | 1 | 0 | 1.00 |
Krukowski, Zbigniew (7416) | 1 | 1 | 0 | 1.00 |
Mazur, Dorota (7415) | 1 | 0 | 1 | 0.00 |
Smith, James P. (4837) | 1 | 1 | 0 | 1.00 |
Fodor, John (6795) | 1 | 0 | 1 | 0.00 |
Gousios, Peter W. W. (4386) | 1 | 1 | 0 | 1.00 |
Wang, Ping-Lei (5507) | 2 | 0 | 2 | 0.00 |
Impellizzeri, John (6365) | 1 | 0 | 1 | 0.00 |
Bartels, Larry (4361) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Nov. 12, 1994 | roch19941112 - on 1994-11-12 with 27 players | 3 | 2 |
Nov. 13, 1993 | roch19931113 - on 1993-11-13 with 26 players | 2 | 3 |
April 3, 1993 | ithi19930403 - on 1993-04-03 with 24 players | 3 | 2 |
Nov. 7, 1992 | roch19921107 - on 1992-11-07 with 26 players | 3 | 2 |
Nov. 16, 1991 | roch19911116 - on 1991-11-16 with 21 players | 0 | 1 |