Siegel, David E. [-16.16945]
Details
Full name | Siegel, David E. |
---|---|
Chapter | — |
Member id | 6031 |
Status | accepted |
Rating | -16.16945 |
Renewal due | Feb. 28, 1996 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Walker, Mead (3252) | 3 | 0 | 3 | 0.00 |
Kerr, David E. (2950) | 1 | 1 | 0 | 1.00 |
Bai, Ming (7535) | 1 | 1 | 0 | 1.00 |
Huget, Kirby G. (6787) | 2 | 1 | 1 | 0.50 |
Kinzinger, Bruce (6455) | 1 | 0 | 1 | 0.00 |
Kanasugi, Keiji (6896) | 1 | 0 | 1 | 0.00 |
Behre, Jason (6642) | 1 | 1 | 0 | 1.00 |
Gold, Karen (6167) | 2 | 1 | 1 | 0.50 |
Brooks, Thomas (5730) | 1 | 0 | 1 | 0.00 |
Church, Robin (4619) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Feb. 18, 1995 | prin19950218 - on 1995-02-18 with 41 players | 2 | 3 |
Feb. 1, 1994 | njo19940201 - on 1994-02-01 with 48 players | 2 | 3 |
March 13, 1993 | phil19930313 - on 1993-03-13 with 34 players | 2 | 2 |
Feb. 6, 1993 | prin19930206 - on 1993-02-06 with 55 players | 2 | 3 |