Liu, Xiaolei [3.96156]
Details
Full name | Liu, Xiaolei |
---|---|
Chapter | — |
Member id | 6035 |
Status | accepted |
Rating | 3.96156 |
Renewal due | May 28, 1993 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Zha, Wei (6825) | 1 | 0 | 1 | 0.00 |
Chen, Tong (7465) | 1 | 0 | 1 | 0.00 |
Kao, Kuo-Yuan [Stone] (5257) | 1 | 0 | 1 | 0.00 |
Cornell, Dewey G. (1310) | 1 | 1 | 0 | 1.00 |
Qin, Josh R. (4139) | 1 | 1 | 0 | 1.00 |
Zimmerman, Samuel E. (841) | 1 | 1 | 0 | 1.00 |
Zhou, Yuan (4566) | 1 | 0 | 1 | 0.00 |
You, Zhiping (3553) | 1 | 1 | 0 | 1.00 |
Arnold, Keith L. (81) | 1 | 1 | 0 | 1.00 |
Lampert, Jay (3801) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 14, 1996 | umd19960114 - on 1996-01-14 with 34 players | 0 | 1 |
Jan. 7, 1995 | umd19950107 - on 1995-01-07 with 23 players | 0 | 1 |
June 13, 1992 | cvil19920613 - on 1992-06-13 with 10 players | 3 | 1 |
April 11, 1992 | nova19920411 - on 1992-04-11 with 31 players | 3 | 1 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Liu, Xiaolei (6035) | Zha, Wei (6825) | umd19960114 | 0 | Jan. 14, 1996 |
Chen, Tong (7465) | Liu, Xiaolei (6035) | umd19950107 | 2 | Jan. 7, 1995 |
Kao, Kuo-Yuan [Stone] (5257) | Liu, Xiaolei (6035) | cvil19920613 | 0 | June 13, 1992 |
Liu, Xiaolei (6035) | Cornell, Dewey G. (1310) | cvil19920613 | 2 | June 13, 1992 |
Liu, Xiaolei (6035) | Qin, Josh R. (4139) | cvil19920613 | 6 | June 13, 1992 |
Liu, Xiaolei (6035) | Zimmerman, Samuel E. (841) | cvil19920613 | 3 | June 13, 1992 |
Zhou, Yuan (4566) | Liu, Xiaolei (6035) | nova19920411 | 0 | April 11, 1992 |
Liu, Xiaolei (6035) | You, Zhiping (3553) | nova19920411 | 0 | April 11, 1992 |
Liu, Xiaolei (6035) | Arnold, Keith L. (81) | nova19920411 | 0 | April 11, 1992 |
Lampert, Jay (3801) | Liu, Xiaolei (6035) | nova19920411 | 0 | April 11, 1992 |