Taub, David [-2.97421]
Details
Full name | Taub, David |
---|---|
Chapter | Go- for- Yu Go Club |
Member id | 6120 |
Status | accepted |
Rating | -2.97421 |
Renewal due | July 28, 1993 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Wahl, Troy A. (6709) | 1 | 1 | 0 | 1.00 |
Harris, Ronald L. (6723) | 1 | 1 | 0 | 1.00 |
Liu, Bellamy (6925) | 1 | 1 | 0 | 1.00 |
Smith, Clay Chip (3) | 1 | 0 | 1 | 0.00 |
Roach, Jared (4197) | 1 | 1 | 0 | 1.00 |
Kim, Kyung-keun (6920) | 1 | 0 | 1 | 0.00 |
Zucker, Joshua (6722) | 1 | 0 | 1 | 0.00 |
Trusso, Bradford D. (6719) | 1 | 1 | 0 | 1.00 |
McCoy, William H. (7213) | 1 | 1 | 0 | 1.00 |
Peters, William (6449) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Feb. 4, 1995 | jujo19950204 - on 1995-02-04 with 83 players | 4 | 1 |
Feb. 26, 1994 | jian19940226 - on 1994-02-26 with 94 players | 3 | 2 |
June 26, 1993 | cots19930626 - on 1993-06-26 with 96 players | 2 | 3 |
April 18, 1993 | lagc19930418 - on 1993-04-18 with 42 players | 2 | 1 |
June 27, 1992 | cots19920627 - on 1992-06-27 with 88 players | 4 | 1 |