Robertson, Craig [-11.39319]
Details
Full name | Robertson, Craig |
---|---|
Chapter | Go- for- Yu Go Club |
Member id | 6136 |
Status | accepted |
Rating | -11.39319 |
Renewal due | Sept. 28, 1995 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Underhill, Edward (6398) | 1 | 0 | 1 | 0.00 |
Niven, John (6134) | 1 | 0 | 1 | 0.00 |
Ravich, Jess M. (6396) | 1 | 0 | 1 | 0.00 |
Will, Frederick W. (5310) | 1 | 1 | 0 | 1.00 |
Weiland, Charles (6399) | 1 | 1 | 0 | 1.00 |
Blagrove, Anthony (5145) | 1 | 1 | 0 | 1.00 |
Collins, Truman (7046) | 2 | 0 | 2 | 0.00 |
Moll, Philip A. (5799) | 1 | 0 | 1 | 0.00 |
White, Roger B. (815) | 1 | 1 | 0 | 1.00 |
Peterson, Ted L. (1046) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 26, 1993 | cots19930626 - on 1993-06-26 with 96 players | 2 | 3 |
Aug. 1, 1992 | cong19920801d - on 1992-08-01 with 68 players | 2 | 2 |
Aug. 1, 1992 | cong19920801a - on 1992-08-01 with 211 players | 3 | 3 |
Aug. 1, 1992 | cong19920801b - on 1992-08-01 with 166 players | 1 | 2 |
June 27, 1992 | cots19920627 - on 1992-06-27 with 88 players | 2 | 3 |