Robertson, Craig [-11.39319]
Details
Full name | Robertson, Craig |
---|---|
Chapter | Go- for- Yu Go Club |
Member id | 6136 |
Status | accepted |
Rating | -11.39319 |
Renewal due | Sept. 28, 1995 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Smith, Clay Chip (3) | 1 | 1 | 0 | 1.00 |
Rinehart, Charles (4055) | 1 | 0 | 1 | 0.00 |
Gilston, Mark (2489) | 1 | 0 | 1 | 0.00 |
Small, Elizabeth H. (2098) | 1 | 1 | 0 | 1.00 |
Asano, Chiyoko (6146) | 1 | 1 | 0 | 1.00 |
Osgood, Ian (7049) | 1 | 1 | 0 | 1.00 |
Pickard, Sid B. (5911) | 1 | 0 | 1 | 0.00 |
Larscheid III, Francis E. (4668) | 1 | 1 | 0 | 1.00 |
Chapman, David (5410) | 1 | 0 | 1 | 0.00 |
Bolton, John (6133) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 26, 1993 | cots19930626 - on 1993-06-26 with 96 players | 2 | 3 |
Aug. 1, 1992 | cong19920801d - on 1992-08-01 with 68 players | 2 | 2 |
Aug. 1, 1992 | cong19920801a - on 1992-08-01 with 211 players | 3 | 3 |
Aug. 1, 1992 | cong19920801b - on 1992-08-01 with 166 players | 1 | 2 |
June 27, 1992 | cots19920627 - on 1992-06-27 with 88 players | 2 | 3 |