Kim, Raymond J. [4.12244]
Details
Full name | Kim, Raymond J. |
---|---|
Chapter | Columbia Chinese School |
Member id | 6254 |
Status | accepted |
Rating | 4.12244 |
Renewal due | Jan. 28, 1994 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Zha, Wei (6825) | 1 | 0 | 1 | 0.00 |
Meng, Francis (6824) | 1 | 1 | 0 | 1.00 |
Wang, Renjie (6451) | 1 | 0 | 1 | 0.00 |
You, Zhiping (3553) | 2 | 2 | 0 | 1.00 |
Arnold, Keith L. (81) | 3 | 2 | 1 | 0.67 |
Chen, Tong (7465) | 1 | 1 | 0 | 1.00 |
Lui, I-Han (3616) | 1 | 1 | 0 | 1.00 |
Zhou, Yuan (4566) | 1 | 0 | 1 | 0.00 |
Chen, Weiping (5569) | 1 | 1 | 0 | 1.00 |
Lampert, Jay (3801) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 14, 1996 | umd19960114 - on 1996-01-14 with 34 players | 1 | 2 |
Jan. 7, 1995 | umd19950107 - on 1995-01-07 with 23 players | 4 | 1 |
Jan. 1, 1994 | umd19940101 - on 1994-01-01 with 26 players | 4 | 1 |
Jan. 9, 1993 | umd19930109b - on 1993-01-09 with 25 players | 2 | 2 |