Higashi, Shinya [4.80546]
Details
Full name | Higashi, Shinya |
---|---|
Chapter | Massachusetts Go Association |
Member id | 6268 |
Status | accepted |
Rating | 4.80546 |
Renewal due | Jan. 28, 1995 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Hewins, Daniel (3161) | 1 | 1 | 0 | 1.00 |
Shisler, Benjamin (3993) | 1 | 0 | 1 | 0.00 |
Herman, David A. (347) | 2 | 2 | 0 | 1.00 |
Mallon, David (478) | 2 | 2 | 0 | 1.00 |
McKibben, Walt (1205) | 1 | 1 | 0 | 1.00 |
Dobrescu, Bogdan (6270) | 2 | 0 | 2 | 0.00 |
Ascheim, Skip (114) | 2 | 2 | 0 | 1.00 |
Ding, Zhou-Ru (3100) | 2 | 1 | 1 | 0.50 |
Loh, Wai-Fong (3444) | 1 | 1 | 0 | 1.00 |
Cui, Dashan (6747) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 10, 1994 | mga19940710 - on 1994-07-10 with 33 players | 3 | 1 |
April 10, 1994 | mga19940410 - on 1994-04-10 with 33 players | 2 | 2 |
Jan. 16, 1994 | mga19940116 - on 1994-01-16 with 33 players | 2 | 2 |
April 1, 1993 | mga19930401 - on 1993-04-01 with 35 players | 3 | 1 |
Jan. 17, 1993 | mga19930117 - on 1993-01-17 with 31 players | 4 | 0 |