Smith, Ross [-14.86236]
Details
Full name | Smith, Ross |
---|---|
Chapter | UIC Go Club |
Member id | 6328 |
Status | accepted |
Rating | -14.86236 |
Renewal due | March 28, 1994 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Morrison, Michael (6871) | 1 | 1 | 0 | 1.00 |
Anderson, Ivar (6869) | 1 | 1 | 0 | 1.00 |
Charts, Jacob (6868) | 1 | 1 | 0 | 1.00 |
Benthem, Adam (6327) | 3 | 2 | 1 | 0.67 |
Spohrer, Charles (6054) | 1 | 1 | 0 | 1.00 |
Carlock, Robert (6053) | 1 | 0 | 1 | 0.00 |
Downing, Larry (6194) | 2 | 2 | 0 | 1.00 |
Rowland, Todd (6576) | 1 | 0 | 1 | 0.00 |
Bensen, Paul (5845) | 1 | 0 | 1 | 0.00 |
Buckwalter, Damon (6684) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 22, 1994 | chic401 - on 1994-01-22 with 38 players | 4 | 2 |
Oct. 30, 1993 | chic312 - on 1993-10-30 with 16 players | 1 | 2 |
Sept. 25, 1993 | chic309 - on 1993-09-25 with 47 players | 4 | 1 |
Feb. 15, 1992 | chic302 - on 1992-02-15 with 43 players | 4 | 0 |