Koong, John [-19.35856]
Details
Full name | Koong, John |
---|---|
Chapter | Houston Go Club |
Member id | 6439 |
Status | accepted |
Rating | -19.35856 |
Renewal due | Sept. 28, 1996 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Hall, Mark E. (6431) | 3 | 2 | 1 | 0.67 |
Perkola, David A. (7828) | 1 | 0 | 1 | 0.00 |
Kou, Jim (7458) | 3 | 3 | 0 | 1.00 |
Manthei, Gregory L. (6209) | 1 | 1 | 0 | 1.00 |
Tseng, James (7460) | 2 | 2 | 0 | 1.00 |
Dyer, Landon (8043) | 1 | 1 | 0 | 1.00 |
Wright, Richard (5659) | 1 | 1 | 0 | 1.00 |
Conyngham, Jim (6623) | 1 | 0 | 1 | 0.00 |
Ho, Bryan (6999) | 2 | 0 | 2 | 0.00 |
Greechie, Richard (2186) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 27, 1996 | hous19960427 - on 1996-04-27 with 41 players | 5 | 1 |
July 8, 1995 | aust19950708 - on 1995-07-08 with 26 players | 2 | 5 |
April 22, 1995 | hous19950422 - on 1995-04-22 with 40 players | 5 | 2 |
Dec. 3, 1994 | hous19941203 - on 1994-12-03 with 39 players | 3 | 4 |
Oct. 23, 1993 | hous19931023 - on 1993-10-23 with 48 players | 2 | 4 |
April 24, 1993 | hous19930424b - on 1993-04-24 with 21 players | 5 | 0 |