Kinzinger, Bruce [-8.25585]
Details
Full name | Kinzinger, Bruce |
---|---|
Chapter | Baltimore Go Club |
Member id | 6455 |
Status | accepted |
Rating | -8.25585 |
Renewal due | May 12, 1999 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Dobbins, Michael G. (4253) | 1 | 0 | 1 | 0.00 |
Boos, Gary J. (6899) | 1 | 1 | 0 | 1.00 |
Fischer, Thomas (9066) | 1 | 0 | 1 | 0.00 |
Mader, Lar (4885) | 1 | 1 | 0 | 1.00 |
Cobb, William S. (9) | 1 | 1 | 0 | 1.00 |
Morell, David (8049) | 1 | 1 | 0 | 1.00 |
Leslie, Stephen W. (6658) | 2 | 1 | 1 | 0.50 |
Ingram, C. Louise (5487) | 3 | 1 | 2 | 0.33 |
Lash, Michael (57) | 1 | 1 | 0 | 1.00 |
Gipson, John (7413) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 28, 1998 | phil19980328 - on 1998-03-28 with 48 players | 2 | 2 |
April 28, 1996 | hoco19960428 - on 1996-04-28 with 42 players | 3 | 1 |
Jan. 20, 1996 | nova19960120 - on 1996-01-20 with 27 players | 3 | 1 |
Jan. 14, 1996 | lanc19960114 - on 1996-01-14 with 11 players | 5 | 0 |
Feb. 18, 1995 | prin19950218 - on 1995-02-18 with 41 players | 4 | 0 |
May 28, 1994 | mdop19940528 - on 1994-05-28 with 51 players | 3 | 2 |
May 29, 1993 | mdop19930529 - on 1993-05-29 with 53 players | 0 | 5 |