Webb, Guilford P. [-7.94848]
Details
Full name | Webb, Guilford P. |
---|---|
Chapter | — |
Member id | 6460 |
Status | accepted |
Rating | -7.94848 |
Renewal due | Aug. 26, 1999 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Triplett, Kevin (8674) | 1 | 1 | 0 | 1.00 |
Xie, Phillip (8597) | 1 | 0 | 1 | 0.00 |
Felice, Robert (2212) | 1 | 1 | 0 | 1.00 |
Moeller, Joe (5316) | 1 | 0 | 1 | 0.00 |
Schneider, Ira H. (3456) | 1 | 1 | 0 | 1.00 |
Garlock, Chris (3024) | 1 | 1 | 0 | 1.00 |
Shaevel, Jeff (17) | 1 | 0 | 1 | 0.00 |
Willems, Mark (8547) | 1 | 0 | 1 | 0.00 |
Olson, Chris (7665) | 1 | 1 | 0 | 1.00 |
Skallan, Ole David (4434) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 31, 1998 | aust19980531 - on 1998-05-31 with 22 players | 2 | 2 |
March 1, 1997 | aust19970301 - on 1997-03-01 with 17 players | 2 | 2 |
May 6, 1995 | colo19950506b - on 1995-05-06 with 32 players | 2 | 2 |
April 30, 1994 | albu405 - on 1994-04-30 with 14 players | 2 | 3 |
Nov. 13, 1993 | safe19931113 - on 1993-11-13 with 22 players | 3 | 2 |
May 29, 1993 | safe19930529 - on 1993-05-29 with 25 players | 1 | 4 |