Olsson, Ulf [5.88312]
Details
Full name | Olsson, Ulf |
---|---|
Chapter | — |
Member id | 6494 |
Status | accepted |
Rating | 5.88312 |
Renewal due | Aug. 18, 2004 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Stephenson, John C. (728) | 1 | 1 | 0 | 1.00 |
Matsumoto, Mamoru (7353) | 1 | 1 | 0 | 1.00 |
Burrall, Steven F. (1620) | 1 | 1 | 0 | 1.00 |
Uno, Shigehiko (12847) | 1 | 0 | 1 | 0.00 |
Weimer, David L. (806) | 1 | 1 | 0 | 1.00 |
Sannes, Pal (12874) | 1 | 1 | 0 | 1.00 |
Mitchell, Noel (6484) | 1 | 1 | 0 | 1.00 |
Kan, Ying (6469) | 1 | 0 | 1 | 0.00 |
Ariya, Kosa (6475) | 1 | 0 | 1 | 0.00 |
Wong, Chi Yiu (6477) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 1, 2004 | cong20040801open - on 2004-08-01 with 318 players | 5 | 1 |
May 23, 1993 | wagc19930523 - on 1993-05-23 with 40 players | 4 | 4 |