Ding, Yichun [3.97619]
Details
Full name | Ding, Yichun |
---|---|
Chapter | — |
Member id | 6513 |
Status | accepted |
Rating | 3.97619 |
Renewal due | Oct. 15, 2003 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Robbins, Charles G. (4) | 1 | 0 | 1 | 0.00 |
Feng, Sheng (11290) | 1 | 0 | 1 | 0.00 |
Salantrie, Frank (2014) | 2 | 2 | 0 | 1.00 |
Jones, Bradley (2515) | 2 | 2 | 0 | 1.00 |
Zhou, Yuanjing (11283) | 1 | 0 | 1 | 0.00 |
Suzuki, Yoshiteru (6743) | 1 | 0 | 1 | 0.00 |
Kim, Suk-Jun (9007) | 1 | 0 | 1 | 0.00 |
Ye, Feng (11282) | 1 | 0 | 1 | 0.00 |
Hsu, Hsin-Hsiung (6512) | 1 | 0 | 1 | 0.00 |
Bue, Chol-Sam (6508) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Sept. 20, 2003 | durh20030920 - on 2003-09-20 with 46 players | 2 | 3 |
Sept. 21, 2002 | cary20020921 - on 2002-09-21 with 34 players | 2 | 3 |
March 20, 1993 | toro19930320 - on 1993-03-20 with 55 players | 3 | 3 |