Rowland, Todd [-9.23349]
Details
Full name | Rowland, Todd |
---|---|
Chapter | UIC Go Club |
Member id | 6576 |
Status | accepted |
Rating | -9.23349 |
Renewal due | July 27, 2001 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Anderson, Ivar (6869) | 1 | 0 | 1 | 0.00 |
Downing, Larry (6194) | 2 | 0 | 2 | 0.00 |
Greene, Christopher (4939) | 2 | 2 | 0 | 1.00 |
Bensen, Paul (5845) | 1 | 0 | 1 | 0.00 |
Smith, Ross (6328) | 1 | 1 | 0 | 1.00 |
Golub, Robert (6577) | 1 | 1 | 0 | 1.00 |
Benthem, Gerrit (6578) | 1 | 0 | 1 | 0.00 |
Benthem, Adam (6327) | 1 | 0 | 1 | 0.00 |
Wilson, David K. (4135) | 1 | 0 | 1 | 0.00 |
Proskow, William (5134) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Nov. 4, 2000 | chic20001104 - on 2000-11-04 with 48 players | 2 | 2 |
July 15, 2000 | chic20000715 - on 2000-07-15 with 34 players | 0 | 5 |
Jan. 22, 1994 | chic401 - on 1994-01-22 with 38 players | 2 | 2 |
Oct. 30, 1993 | chic312 - on 1993-10-30 with 16 players | 1 | 2 |
June 5, 1993 | chic306 - on 1993-06-05 with 26 players | 2 | 4 |