Munger, George [-4.90626]
Details
Full name | Munger, George |
---|---|
Chapter | Western Mass. Go Club |
Member id | 6653 |
Status | accepted |
Rating | -4.90626 |
Renewal due | Aug. 28, 1993 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Spector, Martin B. (5086) | 3 | 3 | 0 | 1.00 |
Schnall, Ira (2349) | 3 | 0 | 3 | 0.00 |
Greene, Kevin J. (3972) | 3 | 0 | 3 | 0.00 |
Mondino, Mitchell (2834) | 3 | 0 | 3 | 0.00 |
Schumer, Peter (3105) | 3 | 0 | 3 | 0.00 |
Hjulstrom, Roger (2818) | 3 | 0 | 3 | 0.00 |
Benthem, Adam (6327) | 2 | 0 | 2 | 0.00 |
Kirschner, Christopher (416) | 2 | 0 | 2 | 0.00 |
Waldron, Jean (6539) | 2 | 2 | 0 | 1.00 |
Pickett, James M. (598) | 2 | 0 | 2 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 8, 1993 | cong19930808 - on 1993-08-08 with 194 players | 1 | 5 |
Aug. 7, 1993 | cong19930807b - on 1993-08-07 with 199 players | 1 | 9 |
Aug. 7, 1993 | cong19930807c - on 1993-08-07 with 165 players | 1 | 2 |
Aug. 7, 1993 | cong19930807a - on 1993-08-07 with 210 players | 2 | 11 |