Kim, Thomas [-4.98118]
Details
Full name | Kim, Thomas |
---|---|
Chapter | UIC Go Club |
Member id | 6690 |
Status | accepted |
Rating | -4.98118 |
Renewal due | Oct. 28, 1994 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Cheng, Andy (18035) | 1 | 0 | 1 | 0.00 |
Berhane, Ezana (17769) | 1 | 0 | 1 | 0.00 |
Lee, Alex XM (13646) | 1 | 0 | 1 | 0.00 |
Bush, Preston James (1015) | 1 | 1 | 0 | 1.00 |
Lu, Steven Xue-gong (7284) | 1 | 0 | 1 | 0.00 |
Kamematsu, Armina (6314) | 2 | 1 | 1 | 0.50 |
Zeng, David (4948) | 1 | 0 | 1 | 0.00 |
Benthem, James A. (139) | 1 | 1 | 0 | 1.00 |
Schattke, Robert (6318) | 2 | 0 | 2 | 0.00 |
Graubart, Steven (6320) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Dec. 3, 2011 | orco20111203hcap - on 2011-12-03 with 39 players | 0 | 3 |
May 21, 1994 | chic405 - on 1994-05-21 with 44 players | 3 | 2 |
Jan. 22, 1994 | chic401 - on 1994-01-22 with 38 players | 1 | 4 |
Sept. 25, 1993 | chic309 - on 1993-09-25 with 47 players | 0 | 4 |