Zhu, Harry [2.30867]
Details
Full name | Zhu, Harry |
---|---|
Chapter | UIC Go Club |
Member id | 6691 |
Status | accepted |
Rating | 2.30867 |
Renewal due | Feb. 28, 1996 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Lu, Steven Xue-gong (7284) | 1 | 1 | 0 | 1.00 |
Hayenga, Gary M. (7086) | 2 | 1 | 1 | 0.50 |
Qi, Wu (7288) | 1 | 1 | 0 | 1.00 |
Baltic, Vladimir (7745) | 1 | 1 | 0 | 1.00 |
Jinn, Jann-Huei (7503) | 1 | 1 | 0 | 1.00 |
Harriman, John (6360) | 1 | 1 | 0 | 1.00 |
Schattke, Robert (6318) | 2 | 1 | 1 | 0.50 |
Starkweather, John (5550) | 1 | 1 | 0 | 1.00 |
Yam, Peter (2003) | 2 | 0 | 2 | 0.00 |
Solberg, Richard (3833) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 1, 1995 | chic19950701 - on 1995-07-01 with 28 players | 4 | 0 |
Jan. 21, 1995 | chic501 - on 1995-01-21 with 27 players | 4 | 2 |
May 21, 1994 | chic405 - on 1994-05-21 with 44 players | 4 | 0 |
Jan. 22, 1994 | chic401 - on 1994-01-22 with 38 players | 3 | 2 |
Sept. 25, 1993 | chic309 - on 1993-09-25 with 47 players | 4 | 1 |