Martinez, Kirk [-3.09059]
Details
Full name | Martinez, Kirk |
---|---|
Chapter | Bay Area Go Players Assoc. |
Member id | 6716 |
Status | accepted |
Rating | -3.09059 |
Renewal due | Jan. 19, 2023 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Chiu, Linden (12257) | 1 | 1 | 0 | 1.00 |
Newmiller, Jeff (7493) | 1 | 0 | 1 | 0.00 |
Knowles, Kenneth (13746) | 1 | 0 | 1 | 0.00 |
Shaffer, Scott (4751) | 1 | 1 | 0 | 1.00 |
Doughty, Herb (242) | 1 | 0 | 1 | 0.00 |
Liu, Willis (8920) | 1 | 1 | 0 | 1.00 |
Chan, Louisa (8725) | 1 | 0 | 1 | 0.00 |
Swarzman, Danny (8093) | 1 | 0 | 1 | 0.00 |
Pelter, Ken R. (6912) | 1 | 1 | 0 | 1.00 |
Berlekamp, Elwyn R. (4879) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Nov. 11, 2006 | sanf20061111 - on 2006-11-11 with 30 players | 2 | 3 |
March 23, 2002 | sanf20020324 - on 2002-03-23 with 41 players | 1 | 2 |
Dec. 3, 2001 | toyo20011203sb - on 2001-12-03 with 83 players | 2 | 3 |
Jan. 7, 2001 | jujo20010107 - on 2001-01-07 with 102 players | 1 | 2 |
Sept. 25, 1993 | palo19930925 - on 1993-09-25 with 42 players | 2 | 2 |