Ruthven, Colin [-9.17909]
Details
Full name | Ruthven, Colin |
---|---|
Chapter | — |
Member id | 6767 |
Status | accepted |
Rating | -9.17909 |
Renewal due | Oct. 28, 1997 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Robbins, Charles G. (4) | 1 | 0 | 1 | 0.00 |
Hickey, Rich (7646) | 2 | 2 | 0 | 1.00 |
Kirkendall, Brice (8793) | 1 | 1 | 0 | 1.00 |
Merkin, James (4164) | 2 | 0 | 2 | 0.00 |
Hurttlen, Victoria M. (7881) | 1 | 0 | 1 | 0.00 |
Jones, William M. (280) | 1 | 1 | 0 | 1.00 |
Chang, Chin-Sun (7880) | 1 | 0 | 1 | 0.00 |
Murray, Daniel (5582) | 3 | 2 | 1 | 0.67 |
Grosett-Ryan, Daphne (4681) | 1 | 1 | 0 | 1.00 |
Ostroff, Maury (7013) | 2 | 0 | 2 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Sept. 1, 1997 | meij19970901 - on 1997-09-01 with 31 players | 2 | 2 |
Nov. 11, 1995 | nyws19951111 - on 1995-11-11 with 67 players | 2 | 3 |
June 5, 1994 | nygi19940605 - on 1994-06-05 with 26 players | 1 | 2 |
Jan. 9, 1994 | nygi19940109a - on 1994-01-09 with 36 players | 1 | 2 |
Oct. 23, 1993 | meij19931023 - on 1993-10-23 with 133 players | 5 | 0 |