Weinberg, Paul [-9.60324]
Details
Full name | Weinberg, Paul |
---|---|
Chapter | Princeton Area Go Club |
Member id | 6772 |
Status | accepted |
Rating | -9.60324 |
Renewal due | Nov. 28, 1996 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Bartels, Larry (4361) | 1 | 0 | 1 | 0.00 |
Grosett-Ryan, Daphne (4681) | 1 | 1 | 0 | 1.00 |
Grosett-Ryan, Daphne (4680) | 1 | 0 | 1 | 0.00 |
Zimmerbaum, Stephen (4907) | 1 | 1 | 0 | 1.00 |
Weisbecker, Joyce (5849) | 1 | 1 | 0 | 1.00 |
Miller, Ryan C. (5091) | 1 | 0 | 1 | 0.00 |
Cassidy, Mark (6295) | 1 | 1 | 0 | 1.00 |
Abrams, Lowell (6848) | 1 | 1 | 0 | 1.00 |
Byrnes, Douglas (3187) | 1 | 1 | 0 | 1.00 |
Bingenheimer, Brian (4845) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Feb. 1, 1994 | njo19940201 - on 1994-02-01 with 48 players | 3 | 2 |
Dec. 5, 1993 | upme19931205 - on 1993-12-05 with 30 players | 2 | 1 |
Nov. 20, 1993 | mida19931120 - on 1993-11-20 with 37 players | 3 | 2 |
Oct. 23, 1993 | meij19931023 - on 1993-10-23 with 133 players | 3 | 2 |