Hatfield, Barry [-3.01553]
Details
Full name | Hatfield, Barry |
---|---|
Chapter | Santa Fe Go Club |
Member id | 6801 |
Status | accepted |
Rating | -3.01553 |
Renewal due | May 15, 2011 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Clough, Gerald W. (203) | 1 | 0 | 1 | 0.00 |
Yamashita, Mina (4930) | 1 | 1 | 0 | 1.00 |
Packard, Norman (7439) | 1 | 1 | 0 | 1.00 |
Sorenson, Robert (3636) | 2 | 1 | 1 | 0.50 |
Dempster, William F. (7442) | 1 | 0 | 1 | 0.00 |
Heller, Henry (2502) | 1 | 1 | 0 | 1.00 |
Qu, Kenyon (6799) | 2 | 0 | 2 | 0.00 |
Troup, Charles D. (4947) | 1 | 0 | 1 | 0.00 |
Lawrence, Jeffrey M. (4185) | 1 | 1 | 0 | 1.00 |
Bushnell, James (6800) | 2 | 2 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 22, 1995 | safe19950422 - on 1995-04-22 with 18 players | 2 | 3 |
Oct. 29, 1994 | safe19941029 - on 1994-10-29 with 18 players | 3 | 2 |
Nov. 13, 1993 | safe19931113 - on 1993-11-13 with 22 players | 2 | 3 |