Lopez, Frank M. [-17.87116]
Details
Full name | Lopez, Frank M. |
---|---|
Chapter | Austin Go Club |
Member id | 6864 |
Status | accepted |
Rating | -17.87116 |
Renewal due | June 28, 2003 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Mills, Anderson (9772) | 1 | 0 | 1 | 0.00 |
Eckelkamp, John (12) | 1 | 0 | 1 | 0.00 |
McCants, Edward (10707) | 1 | 0 | 1 | 0.00 |
Westlund, Lane (11126) | 1 | 0 | 1 | 0.00 |
Triplett, Kevin (8674) | 1 | 1 | 0 | 1.00 |
Hyman, Eric (8550) | 1 | 0 | 1 | 0.00 |
Kraan, Mariette (8551) | 1 | 0 | 1 | 0.00 |
Robinson, Scott (7989) | 1 | 0 | 1 | 0.00 |
Williams, Russ (7887) | 1 | 0 | 1 | 0.00 |
Moeller, Thomas (5315) | 2 | 0 | 2 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 15, 2002 | aust20020615 - on 2002-06-15 with 31 players | 0 | 4 |
March 1, 1997 | aust19970301 - on 1997-03-01 with 17 players | 1 | 3 |
Feb. 17, 1996 | aust19960217 - on 1996-02-17 with 10 players | 0 | 4 |
April 8, 1995 | aust19950408 - on 1995-04-08 with 17 players | 0 | 4 |