Kim, Yongwoon [5.39202]
Details
Full name | Kim, Yongwoon |
---|---|
Chapter | — |
Member id | 6927 |
Status | accepted |
Rating | 5.39202 |
Renewal due | Aug. 13, 1997 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Roberts, Gary (2158) | 1 | 1 | 0 | 1.00 |
Wang, Jonathan (6724) | 2 | 2 | 0 | 1.00 |
Ino, Akihiro (8695) | 1 | 0 | 1 | 0.00 |
Peng, Xu (8720) | 1 | 0 | 1 | 0.00 |
Kim, Paul I. (4264) | 2 | 1 | 1 | 0.50 |
Liu, Chen-Chang (1181) | 1 | 0 | 1 | 0.00 |
Nieh, Benjamin K. (6726) | 1 | 1 | 0 | 1.00 |
Kim, Jin Kwan (6168) | 2 | 1 | 1 | 0.50 |
Munakata, Fujio (7765) | 1 | 1 | 0 | 1.00 |
Shieh, Honning B. (6805) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 1, 1997 | sanf19970601 - on 1997-06-01 with 72 players | 2 | 4 |
May 13, 1995 | sanf19950513 - on 1995-05-13 with 39 players | 4 | 1 |
Feb. 26, 1994 | jian19940226 - on 1994-02-26 with 94 players | 2 | 3 |