Schmidt, Frank [-7.57113]
Details
Full name | Schmidt, Frank |
---|---|
Chapter | — |
Member id | 6963 |
Status | accepted |
Rating | -7.57113 |
Renewal due | Feb. 28, 2002 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Reichart, C. Todd (7972) | 1 | 1 | 0 | 1.00 |
Dobbins, Michael G. (4253) | 1 | 1 | 0 | 1.00 |
Konz, David (7822) | 1 | 1 | 0 | 1.00 |
Walker, Mead (3252) | 1 | 1 | 0 | 1.00 |
Kochman, Fred (4044) | 1 | 0 | 1 | 0.00 |
Vagios, Vassilis (6321) | 2 | 1 | 1 | 0.50 |
Hamers, Allen D. (1940) | 2 | 2 | 0 | 1.00 |
Bieberle, David R. (4410) | 1 | 0 | 1 | 0.00 |
Rinehart, Charles (4055) | 1 | 1 | 0 | 1.00 |
Bray, Gary R. (984) | 2 | 1 | 1 | 0.50 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Feb. 1, 1996 | njop19960201 - on 1996-02-01 with 42 players | 4 | 1 |
Aug. 10, 1994 | cong19940810b - on 1994-08-10 with 188 players | 2 | 1 |
Aug. 7, 1994 | cong19940807 - on 1994-08-07 with 234 players | 4 | 2 |
July 16, 1994 | nova19940716 - on 1994-07-16 with 31 players | 1 | 3 |
April 30, 1994 | nova19940430 - on 1994-04-30 with 25 players | 2 | 2 |