Martin, Reiner [-4.42491]
Details
Full name | Martin, Reiner |
---|---|
Chapter | Go- for- Yu Go Club |
Member id | 7018 |
Status | accepted |
Rating | -4.42491 |
Renewal due | Nov. 26, 2003 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Zhang, Yonghe (9948) | 1 | 1 | 0 | 1.00 |
Mott, Rick (3199) | 1 | 0 | 1 | 0.00 |
Ferguson, John (9949) | 1 | 0 | 1 | 0.00 |
Bretherick, Steven (9590) | 1 | 1 | 0 | 1.00 |
Reed, John E. (5309) | 1 | 1 | 0 | 1.00 |
Bolton, John (6133) | 1 | 0 | 1 | 0.00 |
Noah, Blake (6121) | 1 | 0 | 1 | 0.00 |
Rasmussen, Wayne J. (5119) | 1 | 1 | 0 | 1.00 |
Lai, Charles (5390) | 1 | 1 | 0 | 1.00 |
McLellan, Jeffrey J. (3942) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 15, 2000 | hobo20001015 - on 2000-10-15 with 19 players | 2 | 2 |
June 26, 1993 | cots19930626 - on 1993-06-26 with 96 players | 3 | 2 |
June 27, 1992 | cots19920627 - on 1992-06-27 with 88 players | 4 | 1 |