Song, John [-4.09072]
Details
Full name | Song, John |
---|---|
Chapter | Houston Go Club |
Member id | 7036 |
Status | accepted |
Rating | -4.09072 |
Renewal due | Jan. 28, 1996 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Carter, Jimmy (3524) | 2 | 0 | 2 | 0.00 |
Shieh, Ming K. (5970) | 1 | 0 | 1 | 0.00 |
Wang, George J. (6736) | 1 | 0 | 1 | 0.00 |
Smith, Clay Chip (3) | 1 | 0 | 1 | 0.00 |
Slavin, Sean (3839) | 1 | 0 | 1 | 0.00 |
Shaevel, Jeff (17) | 1 | 0 | 1 | 0.00 |
Yun, Che-Cho (5975) | 1 | 1 | 0 | 1.00 |
Anderson, David (3565) | 1 | 0 | 1 | 0.00 |
Huang, Yingshiou (6430) | 1 | 0 | 1 | 0.00 |
Kim, Chul (6812) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 22, 1995 | hous19950422 - on 1995-04-22 with 40 players | 1 | 6 |
Oct. 23, 1993 | hous19931023 - on 1993-10-23 with 48 players | 1 | 6 |
Nov. 7, 1992 | hous19921107b - on 1992-11-07 with 22 players | 1 | 6 |