Switkes, Daniel [-3.66274]
Details
Full name | Switkes, Daniel |
---|---|
Chapter | — |
Member id | 7237 |
Status | accepted |
Rating | -3.66274 |
Renewal due | Feb. 28, 2000 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Carlson, Sono (8391) | 1 | 1 | 0 | 1.00 |
Giles, Thomas Allen (2488) | 1 | 1 | 0 | 1.00 |
Berkenkotter, Frank (140) | 1 | 0 | 1 | 0.00 |
Foster, Brian Coburn (5935) | 1 | 0 | 1 | 0.00 |
Song, Jae-Yun (8095) | 1 | 1 | 0 | 1.00 |
Kerlagon, Jeff (5844) | 1 | 0 | 1 | 0.00 |
Bailey, Bruce W. (6702) | 1 | 0 | 1 | 0.00 |
Jackson, Daniel (6807) | 1 | 1 | 0 | 1.00 |
Gross, Lawrence E. (5078) | 1 | 0 | 1 | 0.00 |
Rinker, Mark (6704) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 1, 1997 | sanf19970601 - on 1997-06-01 with 72 players | 1 | 5 |
Aug. 31, 1996 | sanf19960831 - on 1996-08-31 with 37 players | 2 | 4 |
June 8, 1996 | ncal19960608 - on 1996-06-08 with 60 players | 2 | 3 |
Nov. 6, 1993 | sanf19931106 - on 1993-11-06 with 47 players | 2 | 4 |