Joldersma, Tom [-5.03244]
Details
Full name | Joldersma, Tom |
---|---|
Chapter | Seattle AGA Chapter |
Member id | 7247 |
Status | accepted |
Rating | -5.03244 |
Renewal due | Feb. 5, 2011 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Mooyman, Peter J. (7303) | 1 | 0 | 1 | 0.00 |
Townsend, Damon (17515) | 1 | 0 | 1 | 0.00 |
Kaszynski, Jaime (14167) | 1 | 1 | 0 | 1.00 |
Malveaux, Mike (10283) | 1 | 0 | 1 | 0.00 |
Chapman, David (5410) | 1 | 1 | 0 | 1.00 |
Stone, Geoffrey (6376) | 1 | 0 | 1 | 0.00 |
O'Carrol, Maurice (7799) | 1 | 1 | 0 | 1.00 |
Law, Samuel (6536) | 1 | 0 | 1 | 0.00 |
Bowie, Lee Anne (13) | 1 | 1 | 0 | 1.00 |
Mead, Parker (4476) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 9, 2011 | olym20110109 - on 2011-01-09 with 10 players | 1 | 3 |
Aug. 1, 1995 | cong19950801 - on 1995-08-01 with 250 players | 14 | 3 |
April 30, 1994 | nova19940430 - on 1994-04-30 with 25 players | 1 | 3 |