Proulx, Bob [-8.69065]
Details
Full name | Proulx, Bob |
---|---|
Chapter | — |
Member id | 7298 |
Status | accepted |
Rating | -8.69065 |
Renewal due | March 31, 1998 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Dowling, Bob (7663) | 1 | 0 | 1 | 0.00 |
Klockow, Dennis (4281) | 1 | 1 | 0 | 1.00 |
Sorenson, Robert (3636) | 1 | 1 | 0 | 1.00 |
Manus Jr., John R. (2203) | 2 | 1 | 1 | 0.50 |
Ingham, Steve (3226) | 2 | 2 | 0 | 1.00 |
Olson, Chris (7665) | 2 | 2 | 0 | 1.00 |
Lasley, Matt (7656) | 2 | 1 | 1 | 0.50 |
Moller, Randy (4795) | 1 | 1 | 0 | 1.00 |
Fulton, Noel (7664) | 1 | 0 | 1 | 0.00 |
Montgomery, John (7296) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 3, 1997 | denv19970503b - on 1997-05-03 with 23 players | 4 | 1 |
Oct. 14, 1995 | colo19951014 - on 1995-10-14 with 26 players | 3 | 0 |
May 6, 1995 | colo19950506b - on 1995-05-06 with 32 players | 2 | 2 |
May 14, 1994 | colo19940514 - on 1994-05-14 with 36 players | 0 | 5 |