Clare, Jim [6.18372]
Details
Full name | Clare, Jim |
---|---|
Chapter | — |
Member id | 7358 |
Status | accepted |
Rating | 6.18372 |
Renewal due | Aug. 28, 1994 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Gousios, Peter W. W. (4386) | 1 | 1 | 0 | 1.00 |
Blue, Allen (1744) | 1 | 1 | 0 | 1.00 |
Jones, Andrew C. (5406) | 1 | 1 | 0 | 1.00 |
Kirschner, Christopher (416) | 1 | 0 | 1 | 0.00 |
Downes, Edward R. (244) | 1 | 1 | 0 | 1.00 |
Sugeta, Toshihiko (4317) | 1 | 0 | 1 | 0.00 |
Halden, Bill (1861) | 1 | 1 | 0 | 1.00 |
Bradshaw, Martin (5488) | 1 | 0 | 1 | 0.00 |
Hunter, Richard (7354) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 8, 1998 | cong19980808open - on 1998-08-08 with 239 players | 4 | 2 |
Aug. 10, 1994 | cong19940810b - on 1994-08-10 with 188 players | 6 | 1 |
Aug. 7, 1994 | cong19940807 - on 1994-08-07 with 234 players | 3 | 3 |