Mandl, John F. [-22.21431]
Details
Full name | Mandl, John F. |
---|---|
Chapter | Austin Go Club |
Member id | 7398 |
Status | accepted |
Rating | -22.21431 |
Renewal due | Oct. 20, 2003 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Sun, Stanley W. (10774) | 1 | 1 | 0 | 1.00 |
Rouen, Michael (10772) | 1 | 1 | 0 | 1.00 |
Beck, Gregory (10726) | 1 | 1 | 0 | 1.00 |
Eckelkamp, John (12) | 1 | 1 | 0 | 1.00 |
Brantley, Benjamin (10731) | 1 | 1 | 0 | 1.00 |
McCants, Edward (10707) | 1 | 0 | 1 | 0.00 |
Zhang, Tina (9253) | 1 | 0 | 1 | 0.00 |
Yu, Stephen (9301) | 1 | 0 | 1 | 0.00 |
Tsuchida, Alexander (9011) | 1 | 1 | 0 | 1.00 |
Owens, Bill (8714) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 27, 2001 | hous20011027b - on 2001-10-27 with 39 players | 5 | 1 |
Oct. 17, 1998 | hous19981017c - on 1998-10-17 with 34 players | 2 | 5 |
Jan. 14, 1995 | aust501 - on 1995-01-14 with 24 players | 1 | 3 |