Olson, Darin [-10.17046]
Details
Full name | Olson, Darin |
---|---|
Chapter | — |
Member id | 7425 |
Status | accepted |
Rating | -10.17046 |
Renewal due | June 28, 1996 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Hauth, Chris (7975) | 1 | 0 | 1 | 0.00 |
Johnston, Martin (6464) | 1 | 1 | 0 | 1.00 |
Pelter, Ken R. (6912) | 1 | 0 | 1 | 0.00 |
Hatton, Jim (7616) | 1 | 0 | 1 | 0.00 |
Ploss, Carl (8100) | 1 | 1 | 0 | 1.00 |
Reynolds, Ronald (7391) | 1 | 0 | 1 | 0.00 |
Irving, John (1072) | 1 | 0 | 1 | 0.00 |
Arai, Mahito (7520) | 1 | 1 | 0 | 1.00 |
Chen, Abby (6908) | 1 | 1 | 0 | 1.00 |
Hutton, Rex (3734) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 8, 1996 | ncal19960608 - on 1996-06-08 with 60 players | 2 | 3 |
Feb. 4, 1995 | jujo19950204 - on 1995-02-04 with 83 players | 3 | 2 |
Nov. 5, 1994 | palo19941105 - on 1994-11-05 with 38 players | 0 | 4 |