Bai, Guang Lin [5.30187]
Details
Full name | Bai, Guang Lin |
---|---|
Chapter | — |
Member id | 7443 |
Status | accepted |
Rating | 5.30187 |
Renewal due | Dec. 28, 1995 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Whang, Sung Kyu (2366) | 1 | 1 | 0 | 1.00 |
Albright, Hugh N. (1600) | 1 | 1 | 0 | 1.00 |
Lampert, Jay (3801) | 1 | 1 | 0 | 1.00 |
Johnson, Evan (7627) | 1 | 1 | 0 | 1.00 |
Shi, Lei [Rocky] (6454) | 1 | 1 | 0 | 1.00 |
Kim, Baeknam (6452) | 1 | 0 | 1 | 0.00 |
Arnold, Keith L. (81) | 2 | 1 | 1 | 0.50 |
Suzuki, Yoshiteru (6743) | 2 | 1 | 1 | 0.50 |
Gray, Richard (4201) | 2 | 1 | 1 | 0.50 |
Barberi, Steve (2323) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 11, 1995 | hoco19950611 - on 1995-06-11 with 53 players | 5 | 1 |
April 15, 1995 | lanc19950415 - on 1995-04-15 with 17 players | 1 | 3 |
March 1, 1995 | phil19950301 - on 1995-03-01 with 62 players | 3 | 1 |
Feb. 18, 1995 | prin19950218 - on 1995-02-18 with 41 players | 3 | 2 |
Dec. 5, 1994 | upme19941205 - on 1994-12-05 with 22 players | 3 | 0 |